Floor Plans
Ash
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 806 |
Rent | $1,050 -to $1,075 |
Specials | |

Birch
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 806 |
Rent | Call for Details |
Specials | |

Maple
(5 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 806 -to 1,052 |
Rent | $1,065 -to $1,344 |
Specials | |

Oak
(5 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,052 |
Rent | $1,325 -to $1,370 |
Specials | |

Pine
(5 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,271 |
Rent | $1,500 -to $1,580 |
Specials | |
